Note: For a list of responsibilities by department, see the City Services page.
MayorThe Honorable Lynn Stauss |
City Council |
|||
| Ward | Council Member | Phone | Term |
| 1st | Marc DeMers | 773-2193 | Jan 2008 to Dec 2011 |
| 2nd | Richard Grassel | 773-9326 | Jan 2006 to Dec 2009 |
| 3rd | Craig Buckalew | 773-8304 | Jun 2008 to Dec 2011 |
| 4th | Henry Tweten | 773-2990 | Jan 2006 to Dec 2009 |
| 5th | Wayne Gregoire | 773-8196 | Jan 2008 to Dec 2011 |
| At Large | Greg Leigh | 773-9494 | Jan 2006 to Dec 2009 |
| At Large | Mike Pokrzywinski | 773-8839 | Jan 2008 to Dec 2011 |
| Department | Phone | Web Page | |
| City Administration | 773-2483 | admin@eastgrandforks.net | Administration |
| City Administrator- Scott Huizenga | 773-2483 | shuizenga@ci.east-grand-forks.mn.us | |
| City Administration - FAX | 773-9728 | ||
| City Attorney - Ron Galstad | 773-9729 | ||
| Economic Development & Housing Authority | 773-2371 | ||
| EDHA (Director - Jim Richter) | 773-8939 | jrichter@ci.east-grand-forks.mn.us | EDHA |
| EDHA - FAX | 773-9331 | ||
| Fire Dept, Randy Gust - Chief | 773-2403 | rgust@ci.east-grand-forks.mn.us | Fire Department |
| Library, Charlotte Helgeson - Director | 773-9121 | chelgeson@ci.east-grand-forks.mn.us | Library |
| Park Dept, Dave Aker Superintendent | 773-8000 | daker@eastgrandforks.net | Parks & Recreation |
| Park Dept - Civic Center | 773-1815 | ghadden@eastgrandforks.net | |
| Park Dept - Nash Park | 773-9454 | ||
| Park Dept - Swimming Pool | 773-9231 | ||
| Park Dept - Stauss Park | 773-1861 | ||
| Park Dept - VFW Arena | 773-1851 | ghadden@eastgrandforks.net | |
| Inspections & Building Official | 773-2208 | jbushee@ci.east-grand-forks.mn.us | |
| Inspections & Building Official Fax | 773-2507 | ||
| Planning & Zoning | 773-0124 | ||
| Police Dept | 773-1104 | mlealos@ci.east-grand-forks.mn.us | |
| Police Dept Fax | 773-1108 | ||
| City Shop | 773-9428 | rbubendorf@eastgrandforks.net | |
| Public Works - Street | 773-1313 | publicworks@eastgrandforks.net | Public Works |
| Public Works - Sewage | 773-2442 | wastewater@eastgrandforks.net | |
| Senior Citizens Center | 773-0821 | ladams@eastgrandforks.net | |
| Water & Light Business Office | 773-1163 | ahearn@ci.east-grand-forks.mn.us | |
| Water & Light Business Office FAX | 773-6127 | Water & Light | |
| Water & Light Maintenance Office - Distribution | 773-0515 | ||
| Water & Light Water Treatment Plant | 773-1511 | ||
| Water & Light Maintenance Office FAX | 773-9240 | ||
| Polk County Assesor's Office | 773-9721 |
Minnesota Department of Children, Families & Learning